plural_glossary:system_exclusionist
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| plural_glossary:system_exclusionist [2026/06/07 18:31] – jaime | plural_glossary:system_exclusionist [2026/06/07 19:20] (current) – [Non-disordered plurality is different from a dissociative disorder, but not incomparably so] jaime | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| Compounding upon other problems with seeking a diagnosis is that people who actually have an undiagnosed dissociative disorder are unlikely to seek a diagnosis due to the self-disavowing effect of the disorder, //and// if they //do// seek a diagnosis, the fact that the evaluating clinician // | Compounding upon other problems with seeking a diagnosis is that people who actually have an undiagnosed dissociative disorder are unlikely to seek a diagnosis due to the self-disavowing effect of the disorder, //and// if they //do// seek a diagnosis, the fact that the evaluating clinician // | ||
| - | ==== Lack of data ==== | + | ==== Professional incompetence |
| Less obvious, but more important: Even the professionals who are supposed to diagnose the condition actually don't know jack shit about it. I'm not saying they haven' | Less obvious, but more important: Even the professionals who are supposed to diagnose the condition actually don't know jack shit about it. I'm not saying they haven' | ||
| - | We don't even know what causes dissociative disorders or how they work. The trauma model remains in conflict with the sociocognitive model. Granted, all modern research supports the trauma model, and none supports the sociocognitive model---for DID, anyway. But first of all---I would //love// it if this meant professional opinions would actually //follow// the research and //start actually believing their patients,// but for //some fucking reason,// the sociocognitive model //remains// the widely preferred and practically applied explanation, | + | We don't even know what causes dissociative disorders or how they work. The trauma model remains in conflict with the sociocognitive model. Granted, all modern research supports the trauma model, and none supports the sociocognitive model. I would //love// it if this meant professional opinions would actually //follow// the research and //start actually believing their patients,// but for //some fucking reason,// the sociocognitive model //remains// the widely preferred and practically applied explanation, |
| - | ==== Benign OSDD-2 may account for non-disordered plurality but we wouldn' | + | ==== Prevalence |
| - | Consider: OSDD might also be caused by coercive persuasion including thought reform or recruit by sects or cults, a presentation given as example OSDD-2. Wouldn't certain kinds of [[endogenic]] systems, e.g. [[parogenic]], | + | Fakeclaimers need to understand that dissociative disorders are //more// common than people think, and online presentations of them are //less// common than people think. The internet amplifies the loudest voices, and DID really does sit at 1-2% but that's more common than schizophrenia which is something people get disparagingly accused |
| - | But good luck ever being diagnosed | + | Okay so actually there are significantly more people in India than people |
| - | It's also not even necessarily pathological. If forming headmates through coercive self-persuasion doesn' | + | "But wait, wouldn't that mean the kind of //child abuse// that //causes// these disorders is //also// a serious epidemic?" |
| - | Speaking of: Just in general, | + | ==== Being visible does not invalidate us ==== |
| - | ==== Prevalence | + | "But what about the fact that they' |
| - | I am personally of the opinion that it's //very// likely that //literally every single person// who //ever// claims to be a system has either DID, OSDD-1, //or OSDD-2,// mostly the latter. (Mostly because //choosing to be a system can literally give you benign OSDD-2,// as covered in the previous section.) | + | ==== Non-disordered plurality is different from a dissociative disorder, but not incomparably so ==== |
| - | It's not so outlandish a claim when you consider that actual dissociative disorders are //more// common than people think, and online | + | Dissociative |
| - | Okay so actually there are significantly more people in India than people with undiagnosed | + | Dissociation encompasses a wide range of experiences, |
| - | " | + | " |
| - | + | ||
| - | ==== Being visible does not invalidate us ==== | + | |
| - | "But what about the fact that they' | + | You aren' |
| ==== In summary ==== | ==== In summary ==== | ||
| - | Regardless, and in conclusion: Although modern psychiatric practices have a good success rate in // | + | Regardless, and in conclusion: Although modern psychiatric practices have a good success rate in // |
| ===== System exclusionists aren't evil ===== | ===== System exclusionists aren't evil ===== | ||
plural_glossary/system_exclusionist.1780857111.txt.gz · Last modified: by jaime
